Load         Modal Freq, Hz 
Axial dof, lb 
     0.000    693.000   1200.000 
     12.494    721.500   1209.000 
     20.000    750.000   1218.000 
     49.984    807.124   1236.190 
     74.988    807.353   1236.541 
    100.000    807.738   1237.130 
    125.040    808.271   1237.947 
    150.117    809.039   1239.123 
    175.214    809.986   1240.573 
    200.349    811.258   1242.521 
    225.520    812.730   1244.776 
    250.720    814.630   1247.687 
    276.020    816.743   1250.922 
    402.480    834.348   1277.887 
 Moment dof lb-in 
     0.000    617.000   1092.800   1948.000   4534.000   4881.000 
     25.820    668.500   1120.950   1966.000   4544.950   4882.000 
     41.331    720.000   1149.100   1984.000   4555.900   4883.000 
    103.293    819.000   1214.000   2016.000   4578.000   4885.000 
    154.965    819.387   1214.574   2016.953   4580.164   4887.309 
    206.653    819.777   1215.152   2017.914   4582.345   4889.637 
    258.399    820.319   1215.955   2019.246   4585.371   4892.865 
    310.221    821.098   1217.110   2021.164   4589.727   4897.513 
    362.086    822.059   1218.534   2023.529   4595.098   4903.244 
    414.027    823.350   1220.447   2026.707   4602.313   4910.944 
    466.044    824.844   1222.663   2030.385   4610.667   4919.857 
    518.121    826.773   1225.521   2035.132   4621.447   4931.360 
    570.404    828.916   1228.699   2040.410   4633.430   4944.148 
    831.737    846.785   1255.185   2084.393   4733.308   5050.723 
 Torque dof lb-in 
     0.000   1165.900 
     36.702   1213.950 
     58.750   1262.028 
    146.828   1262.113 
    220.277   1262.259 
    293.750   1262.505 
    367.305   1262.846 
    440.968   1263.336 
    514.692   1263.940 
    588.525   1264.752 
    662.465   1265.690 
    736.490   1266.899 
    810.809   1268.241 
   1182.285   1279.351 
 Shear dof lb 
     0.000   1228.000   3557.000 
	 1.600   2129.      3627.
	 3.4     2584.      3739.
	 29.8    2867.      3851.7
	 34.9    3053.      4111.7
	 61.5    3055.      4114.6
	 136.0   3055.01      4115.      
    150.117   3055.173   4198.916 
    175.214   3055.423   4199.259 
    200.349   3055.757   4199.719 
    225.520   3056.144   4200.250 
    250.720   3056.642   4200.935 
    276.020   3057.195   4201.694 
    402.480   3061.750   4207.954 
 
