no_struts	0	0	0	0	2.05E-05	-1.65E-24	2.05E-05	0.00E+00	2.12E-22	1.45E-04	0.00E+00	-5.59E-06	0.00E+00	3.79E-05	-5.59E-06	0.00E+00	0.00E+00	0.00E+00	3.79E-05	2.16E-22	0.00E+00	4.47E-18	2.23E-18	2.83E-18	4.58E-06
1_strut		0	0	0	0.16	7.72E-06	-1.65E-24	2.05E-05	-4.60E-06	3.18E-22	1.43E-04	0.00E+00	-3.97E-06	0.00E+00	3.79E-05	-2.96E-06	0.00E+00	9.46E-07	0.00E+00	3.73E-05	2.16E-22	0.00E+00	3.19E-20	1.08E-18	6.15E-19	4.58E-06
3_struts	0	0	0	0.34	4.44E-06	0.00E+00	8.26E-06	-7.05E-06	2.65E-22	1.41E-04	-3.93E-13	-3.07E-06	-1.07E-21	3.72E-05	-2.29E-06	1.66E-23	1.45E-06	0.00E+00	3.71E-05	5.32E-13	0.00E+00	3.72E-19	-3.05E-18	9.41E-20	4.58E-06
5_struts	0	0	0	2.98	4.41E-06	-1.32E-23	3.14E-06	7.54E-06	-2.65E-22	1.33E-04	1.66E-23	-2.02E-06	1.07E-21	3.71E-05	-2.28E-06	-1.66E-23	-1.55E-06	0.00E+00	3.71E-05	2.16E-22	0.00E+00	-2.45E-19	1.17E-18	3.57E-19	4.58E-06
7_struts	0	0	0	3.49	3.02E-06	-1.65E-24	2.22E-06	2.32E-06	-7.94E-23	1.14E-04	0.00E+00	-1.83E-06	0.00E+00	3.70E-05	-2.00E-06	-1.66E-23	-4.77E-07	0.00E+00	3.70E-05	2.16E-22	0.00E+00	4.26E-18	2.01E-18	2.71E-18	4.58E-06
7p_struts	0	0	0	6.15	2.99E-06	-2.73E-09	2.20E-06	1.98E-06	5.20E-08	1.07E-04	7.24E-08	-1.58E-06	-6.84E-08	3.29E-05	-1.80E-06	3.44E-08	1.99E-07	-8.46E-07	3.50E-05	1.64E-07	-5.71E-08	-1.70E-07	1.12E-06	3.24E-07	4.17E-06
7.5p_str	0	0	0	13.6	2.36E-06	-3.08E-09	2.19E-06	2.42E-07	6.29E-08	1.02E-04	5.75E-08	-1.58E-06	-1.03E-07	3.29E-05	-1.72E-06	4.40E-08	3.18E-07	-8.40E-07	3.49E-05	-2.49E-08	-6.23E-08	-7.03E-08	1.12E-06	3.98E-07	4.06E-06
  456-456	0	0	0	0	2.22E-06	-1.65E-24	2.22E-06	0.00E+00	-2.65E-23	1.07E-04	0.00E+00	-1.83E-06	0.00E+00	3.70E-05	-1.83E-06	0.00E+00	0.00E+00	0.00E+00	3.70E-05	2.16E-22	0.00E+00	-2.13E-19	1.68E-18	1.02E-18	4.58E-06
"456,2*45"	0	40	0	0	2.18E-06	1.65E-24	2.22E-06	0.00E+00	-3.73E-08	9.79E-05	0.00E+00	-1.83E-06	5.99E-08	3.70E-05	-1.26E-06	-3.33E-23	-1.07E-21	0.00E+00	2.71E-05	1.53E-08	0.00E+00	0.00E+00	0.00E+00	-2.62E-07	4.57E-06
"456,6*45"	0	56.5	0	0	2.16E-06	2.42E-09	2.18E-06	7.23E-08	-5.63E-08	8.34E-05	-3.40E-08	-1.30E-06	6.24E-08	2.85E-05	-9.25E-07	-3.39E-08	-7.84E-08	5.37E-07	2.20E-05	2.20E-08	3.33E-08	-8.91E-10	-5.30E-07	-3.66E-07	4.54E-06
"456,6*45"	0	820	0	0	2.15E-06	2.01E-09	2.17E-06	6.66E-08	-5.11E-08	7.79E-05	-2.92E-08	-1.18E-06	5.15E-08	2.65575E-05	-7.75E-07	-2.73E-08	-6.58E-08	4.30964E-07	1.94E-05	1.93E-08	3.04E-08	-1.04E-09	-4.82607E-07	-3.21E-07	4.53E-06
  456-45	47	112.57	0	0	2.16E-06	2.18E-09	2.16E-06	1.31E-07	-5.44E-08	7.75E-05	-3.04E-08	-9.25E-07	-1.24E-07	2.20E-05	-9.25E-07	-3.04E-08	-1.24E-07	4.75E-07	2.20E-05	2.22E-08	5.35E-08	-1.41E-14	-8.85E-07	-3.69E-07	4.51E-06
  456-45	400	0	0	0	2.15E-06	1.74E-09	2.15E-06	1.19E-07	-4.91E-08	7.08E-05	-2.35E-08	-8.21E-07	4.04E-08	2.02E-05	-7.74E-07	-2.35E-08	-9.79E-08	3.63E-07	1.94E-05	1.94E-08	-3.11E-07	7.29E-13	-7.73E-07	-3.23E-07	4.51E-06
  456-46	0	0	56	0	2.20E-06	-3.85E-09	2.19E-06	-1.74E-07	7.23E-08	1.01E-04	5.35E-08	-1.58E-06	-1.08E-07	3.29E-05	-1.69E-06	5.35E-08	2.60E-07	-8.36E-07	3.48E-05	-2.79E-08	-6.73E-08	-5.60E-14	1.12E-06	4.69E-07	4.03E-06
  456-46	0	0	1200	0	2.20E-06	-3.85E-09	2.19E-06	-1.74E-07	7.22E-08	1.01E-04	5.36E-08	-1.58E-06	-1.05E-07	3.29004E-05	-1.68E-06	5.36E-08	2.60E-07	-8.38308E-07	3.47E-05	-2.72E-08	-6.57E-08	3.34E-12	1.09159E-06	4.59E-07	3.93E-06
fdof	axial	bending	torsion	shear	            fxx	         fyx	            fyy	           fzx	          fzy	          fzz	          f4x	          f4y	          f4z	          f44	          f5x	          f5y	          f5z	          f54	           f55	           f6x	             f6y	             f6z	             f64	             f65	            f66																									
